































Ulefone Armor 5S Specification | |
Product Size: | 158.3*76*12.6mm |
Product Weight | 228g(phone)/467g(phone+accessories) |
General | |
Material | Glass Fiber+TPU |
Color | Black |
Power Adapter | 5V/2A |
System | |
OS | Android 9.0 |
CPU | MT6763 |
CPU Core | Otca-core 64-bit 2.0GHz |
GPU | ARM Mali G71 MP2 700MHz |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Storage | |
RAM | 4GB |
ROM: | 64GB |
Memory Card | Yes |
Max. Expansion Supported | 256GB |
Display | |
Screen Size | 5.85-inch HD+ |
Screen Resolution | 720*1512 |
Multi-touch | 5 |
Camera | |
Back Camera Pixel | 13MP+2MP AF F/1.8 |
Front Camera Pixel | 8MP FF F/2.0 |
Video Recording Resolution | 1080p |
Flash | Rear flash |
Touch Focus | Support |
Network | |
Cellular | 2G/3G/4G |
Band Details |
GSM: (B2/3/5/8๏ผ WCDMA: (B1/2/4/5/8) LTE-FDD:(B1/2/3/4/5/7/8/12/17/19/20) |
Network Conversation | Dual sim dual standby |
WLAN | 802.11 a/b/g/n (2.4G+5G) |
SIM Card Type |
Type 1: Nano sim*1 + Nano sim*1 Type 2: Nano sim*1+ TF card |
Navigation | GPS+GLONASS |
NFC | Yes |
HiFi | AW8736 |
Bluetooth Version | Bluetooth 5.0 |
Power | |
Capacity | 5000mAh |
Watt Hours Per Battery | 19.25Wh |
Standby Time | 440H |
Talk Time | 18H |
Battery Type | 4.4V Li-poliymer battery |
Other Features | |
Sensor | G-sensorใP-sensorใL-sensorใE-compassใGyroscopeใFingerprint sensorใNFCใCoulometerใ Cell broadcast |
Blinking Notification Light | Yes |
Battery Status Light | Yes |
Face Unlock | Yes |
OTG | Yes |
VoLTE | Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. |
I/O Interface | Type-C |
USB | Type-C |
Audio Jack | Yes, 3.5mm |
Software | Normal |
Audio Format Supported | MP3ใM4AใAACใMKAใ AMRใ FLACใAPEใ WAV |
Video Format Supported | AVIใ3GPPใMPEG-4ใMKVใMOV |
Image Format Supported | JPEGใPNGใGIFใBMP |
Text Format Supported | TXTใHTML |
FM Radio | Yes |
Wireless Charge | Yes, 10W wireless charge |
Certification | CEใ TAC IMEIใMSDSใUN38.3ใIEC62133ใGMSใIP69KใIP68ใMIL-STD-810G |
Packing List |
1 x Armor 5S Phone(Battery included) 1 x AC Power Charger(100~240V/EU plug) 1 x Data Cable (100cm) 1 x Type C to Micro-USB Adapter 1 x OTG Cable 1 x Tempered Glass Screen Protector 1 x SIM Needle 1 x Plastic Spudger 1 x Warranty Card 1 x Multi-language User Manual |
Reviews
There are no reviews yet.