Size-Details | |||||||||||
Tag Size | UK Size | EU Size | US Size | Length | Hips | Bust | Sleeve length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
M | 12 | 38 | 8 | 83 | 32.68 | 96 | 37.8 | 100 | 39.37 | 62 | 24.41 |
L | 14 | 40 | 10 | 84 | 33.07 | 100 | 39.37 | 104 | 40.94 | 63 | 24.8 |
XL | 16 | 42 | 12 | 85 | 33.46 | 104 | 40.94 | 108 | 42.52 | 64 | 25.2 |
2XL | 18 | 44 | 14 | 86 | 33.86 | 108 | 42.52 | 112 | 44.09 | 65 | 25.59 |
Warm Tips:
1.Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.
3. Photo color might be a little different from the actual product due to color display of different monitors.please kindly understand
Reviews
There are no reviews yet.